![]() |
MOO DO TKD TOURNAMENT BLACK BELT POINTS 2021-2022 | Place | Regional | National | ||||||||||||
Updated: | 9/26/2022 | 1st | 5 | 10 | ||||||||||||
2nd | 4 | 8 | ||||||||||||||
3rd | 3 | 6 | ||||||||||||||
Sparring, Weapons, Pair/Team Poomsae, and Board Breaking are available by using the different tabs at the bottom of this page. | 4th | 2 | 4 | |||||||||||||
Competitors have 30 days past the tournamen | participant | 1 | 2 | |||||||||||||
Open Weapons | ||||||||||||||||
School | Total Points | Reno
Nationals 10/02/21 |
Colorado
Games 11/13/21 |
Goodwill Championship 12/04/21 | Winter Regional 1/29/22 | Spring Nationals 3/9/22 | Colorado Virtual 4/30/22 | Friendship 5/21/2022 | Jack Pierce Memorial 6/4/2022 | Hanmadang 8/13/22 | Las Vegas Heat Wave 9/10/22 | |||||
12 & Under | 2 | |||||||||||||||
Blake Vang | Pourarian's Taekwondo | 0 | 30 | 10 | 10 | 5 | 5 | A | ||||||||
Hudson Phillip | Lincoln Taekwondo | 0 | 12 | 5 | 6 | 1 | A | |||||||||
Armaan Garcha | Pourarian's Taekwondo | 0 | 7 | 4 | 3 | A | ||||||||||
Vincent Chan | Legend Martial Arts | 0 | 4 | 4 | A | |||||||||||
Phoenix Phillips | Pourarian's Taekwondo | 0 | 3 | 3 | A | |||||||||||
Aurora Hetrick | Pourarian's Taekwondo | 0 | 2 | 2 | A | |||||||||||
Harper Langle | Lincoln Taekwondo | 1 | 1 | 1 | Y | |||||||||||
Keaton Gross | Pourarian's Taekwondo | 1 | 18 | 4 | 8 | 4 | 2 | Y | ||||||||
Emily Guillen | Lincoln Taekwondo | 1 | 3 | 3 | Y | |||||||||||
Advik Sanghi | 1 | 12 | 8 | 4 | Z | |||||||||||
Jacob Sgheiza | 1 | 5 | 5 | Z | ||||||||||||
0 | ||||||||||||||||
13-17 | 2 | Reno Nationals 10/02/21 |
Colorado Games 11/13/21 |
Goodwill Championship 12/04/21 | Winter Regional 1/29/22 | Spring Nationals 3/9/22 | Colorado Virtual 4/30/22 | Friendship 5/21/2022 | Jack Pierce Memorial 6/4/2022 | Hanmadang 8/13/22 | Las Vegas Heat Wave 9/10/22 | |||||
Travis Sky Gama | Folsom Taekwondo | 0 | 43 | 10 | 5 | 5 | 8 | 5 | 5 | 5 | A | |||||
Ashlie Simpson | Fair Oaks Taekwondo | 0 | 22 | 8 | 2 | 3 | 2 | 4 | 2 | 1 | A | |||||
Brandon Wong | Lincoln Taekwondo | 0 | 18 | 2 | 6 | 5 | 5 | A | ||||||||
Kort Wilson | Lincoln Taekwondo | 0 | 12 | 4 | 2 | 3 | 3 | A | ||||||||
Gigi Gentry | Pourarian's Taekwondo | 0 | 10 | 5 | 2 | 3 | A | |||||||||
Jackson Wolf-Jones | Pourarian's Taekwondo | 0 | 7 | 3 | 4 | A | ||||||||||
Connor McCord | Pourarian's Taekwondo | 0 | 4 | 4 | A | |||||||||||
Hannah Consolacion | Legend Martial Arts | 0 | 4 | 4 | A | |||||||||||
Shree Shah | Legend Martial Arts | 0 | 4 | 4 | A | |||||||||||
Ashley Hollowell | Folsom Taekwondo | 1 | 2 | 2 | H | |||||||||||
Christiana Tirona | Legend Martial Arts | 1 | 2 | 2 | H | |||||||||||
Lily Albertson | Fair Oaks Taekwondo | 1 | 1 | 1 | H | |||||||||||
Miranda McThorn | Folsom Taekwondo | 1 | 4 | 4 | Y | |||||||||||
Feiyu Wu | 1 | 14 | 1 | 10 | 3 | Z | ||||||||||
Raiden Garner | 1 | 6 | 6 | Z | ||||||||||||
Ruichen Wang | 1 | 4 | 4 | Z | ||||||||||||
Zahraa Chowdhury | 1 | 4 | 4 | Z | ||||||||||||
Sameeksha Hunsigi | 1 | 3 | F | 3 | Z | |||||||||||
Julian Sage | 1 | 2 | 2 | Z | ||||||||||||
Corei Campbell | 1 | 1 | 1 | Z | ||||||||||||
Tyler Leary | 1 | 1 | 1 | Z | ||||||||||||
0 | ||||||||||||||||
18 & Up | 2 | Reno Nationals 10/02/21 |
Colorado Games 11/13/21 |
Goodwill Championship 12/04/21 | Winter Regional 1/29/22 | Spring Nationals 3/9/22 | Colorado Virtual 4/30/22 | Friendship 5/21/2022 | Jack Pierce Memorial 6/4/2022 | Hanmadang 8/13/22 | Las Vegas Heat Wave 9/10/22 | |||||
Zachary Wilkendorf | Lincoln Taekwondo | 0 | 34 | 4 | 5 | 10 | 5 | 5 | 5 | A | ||||||
Lamar Simpson | Fair Oaks Taekwondo | 0 | 12 | 5 | 3 | 4 | A | |||||||||
Greg Bolton | Boltz Taekwondo | 0 | 8 | 8 | A | |||||||||||
Dave Gentry | Pourarian's Taekwondo | 0 | 4 | 4 | A | Sharon & Donna | ||||||||||
Donna Johnston, Sharon Ketcher | Pourarian's Taekwondo | 0 | 4 | 4 | A | |||||||||||
Robert Pauline | Lone Mountain Taekwondo | 0 | 4 | 4 | A | |||||||||||
Emily Henderson | Lone Mountain Taekwondo | 1 | 6 | 6 | Y | |||||||||||
Timothy Franklin | Valor Taekwondo Academy | 1 | 5 | 5 | Y | |||||||||||
Katie Simpson | Fair Oaks Taekwondo | 1 | 2 | 2 | Y | |||||||||||
Miguel Gregg | Lincoln Taekwondo | 1 | 2 | 2 | Y | |||||||||||
Aidan Lee | 1 | 10 | 10 | Z | ||||||||||||
Eric Lee | 1 | 8 | 8 | Z | ||||||||||||
Bill Matter | 1 | 5 | 5 | Z | ||||||||||||
Dominic Licata | 1 | 5 | 5 | Z | ||||||||||||
0 | ||||||||||||||||
4 | ||||||||||||||||
4 | ||||||||||||||||
7 | ||||||||||||||||