![]() |
MOO DO TKD TOURNAMENT BLACK BELT POINTS 2021-2022 | Place | Regional | National | ||||||||||
Updated: | 9/26/2022 | 1st | 5 | 10 | ||||||||||
2nd | 4 | 8 | ||||||||||||
3rd | 3 | 6 | ||||||||||||
Sparring, Weapons, Pair/Team Poomsae, and Board Breaking are available by using the different tabs at the bottom of this page. | 4th | 2 | 4 | |||||||||||
Competitors have 30 days past the tournament to cont | participant | 1 | 2 | |||||||||||
Pair Poomsae | ||||||||||||||
School | Total Points | Reno
Nationals 10/02/21 |
Colorado Games 11/13/21 |
Goodwill Championship 12/04/21 | Winter Regional 1/29/22 | Spring Nationals 3/9/22 | Colorado Virtual 4/30/22 | Friendship 5/21/2022 | Jack Pierce Memorial 6/4/2022 | Hanmadang 8/13/22 | Las Vegas Heat Wave 9/10/22 | |||
12 and Under | ||||||||||||||
Clones (Sasha Joshi, Ananya Purohit, Atharva Purohit) | Folsom Taekwondo | 5 | 5 | |||||||||||
0 | ||||||||||||||
Age 13 - 17 | ||||||||||||||
0 | ||||||||||||||
18 & Up | ||||||||||||||
0 | ||||||||||||||
3 | ||||||||||||||
0 | ||||||||||||||
0 |